Public Files Archive |
Application For Service | 18 KiB | 2235 |
MILFORD WATER COMPANY MANAGER UPDATE 07272015 | 23 KiB | 824 |
Echo Lake Spreadsheet | 41 KiB | 944 |
Echo Lake Levels 1995-2015 | 42 KiB | 916 |
Em Porteguese | 45 KiB | 812 |
En español | 45 KiB | 942 |
Water Sampling Letter | 53 KiB | 407 |
Echo Lake Levels 1995-2014 PLUS % Capacity | 55 KiB | 697 |
Letter BOS 2013 Football Field | 64 KiB | 721 |
MWC 2015 Recognition Award | 65 KiB | 424 |
Massdep Cross-connection Regs 310 Cmr 22 22 | 72 KiB | 1176 |
MWC Fact Sheet On Lead 2016 | 72 KiB | 458 |
Letter to our customers 11-26-12 | 75 KiB | 930 |
Milford Lead And Copper 2013 - A | 75 KiB | 1051 |
Letter to our customers 11-26-12 | 78 KiB | 1066 |
Estimated Timeline For New Treatment Plant | 81 KiB | 1102 |
Final Bill Fee | 86 KiB | 663 |
Letter to our customers 11-26-12 | 90 KiB | 1430 |
Rules 20 | 92 KiB | 1119 |
Thank You Hydrants 2015 | 94 KiB | 512 |
Corrective Action Plan PN TT 2013 | 95 KiB | 1094 |
Rates 18B | 96 KiB | 606 |
Rules | 0.1 MiB | 1504 |
MILFORD WATER COMPANY MANAGER UPDATE 1302015 Web | 0.1 MiB | 540 |
MILFORD WATER COMPANY MANAGER UPDATE 10312014 Web | 0.1 MiB | 694 |
Rates | 0.1 MiB | 1608 |
Open House 2013 | 0.1 MiB | 491 |
Corrosion Notice 2011 | 0.2 MiB | 1079 |
MWC Press Release May 5 2015 | 0.2 MiB | 576 |
2013 Water Quality Report | 0.2 MiB | 849 |
Updated Flushing Schedule 5-20-2014 | 0.2 MiB | 560 |
Updated Flushing Schedule 5-19-14 | 0.2 MiB | 586 |
Updated Flushing Schedule 5-21-2014 | 0.2 MiB | 583 |
2013 Street Flushing Schedule 05-17 | 0.2 MiB | 1088 |
MACC Celebrate Milford | 0.2 MiB | 439 |
Godfrey VOC July 2015 | 0.2 MiB | 750 |
2011 CCR Report | 0.2 MiB | 1879 |
2nd 2015 QTR Fe Mg TOC VOC IOC Dilla | 0.2 MiB | 1052 |
Order for Notice and Scheduled of Hearing on Settlement | 0.2 MiB | 1342 |
MWC 2015 Award MassDEP | 0.3 MiB | 559 |
MWC-Turbidity PN Final Rev1 | 0.3 MiB | 892 |
Water-values | 0.3 MiB | 2657 |
Improving Environment Policy Oct 18 2011 | 0.3 MiB | 772 |
MWC Stage II - Conservation Level | 0.3 MiB | 2654 |
2010 Ccr Report | 0.3 MiB | 1012 |
Lead Copper Results March 11 | 0.4 MiB | 1177 |
2013 Commercial Cross Connection | 0.5 MiB | 989 |
Milford Water 1 | 0.5 MiB | 972 |
Irrigation | 0.5 MiB | 969 |
MWC Irrigation Notice | 0.5 MiB | 3744 |
2013 Residential Cross Connection | 0.5 MiB | 854 |
2012 Water Quality Report | 0.7 MiB | 1146 |
2015 Water Quality Report | 0.9 MiB | 816 |
2014 Water Quality Report | 1.2 MiB | 1099 |
Epa Cross-connection Control Manual | 1.4 MiB | 1344 |
Milford 2015 CCR Report Spanish | 1.9 MiB | 504 |
Milford 2015 CCR Report Portuguese | 1.9 MiB | 707 |
DPU Filing | 2.0 MiB | 814 |
DPU 12-86 Compliance Filing Approved 12 17 2013 | 2.1 MiB | 1303 |
Mwc Presentation Site Plan | 4.3 MiB | 1304 |
Milford Master Plan | 9.6 MiB | 2628 |
Total Trihalomethanes Reports |
HAA5 2012 last three quarters | 17 KiB | 911 |
2012 THMs last three Quarters | 17 KiB | 908 |
Milford HAA5 LRAA 2nd Qtr 2014 | 18 KiB | 727 |
Locational Running Annual Average 1st Qtr 2014 | 22 KiB | 709 |
Milford TTHM LRAA 2nd Qtr 2014 | 22 KiB | 618 |
1st Quarter 2013 TTHM & Haa5 Results | 26 KiB | 892 |
2nd Quarter 2013 TTHM results | 27 KiB | 731 |
Update 10-26-2011 | 30 KiB | 865 |
Update As Of 10-13-2011 | 36 KiB | 956 |
Mwc Toc Aug 19 2011 All | 49 KiB | 937 |
Final - Compliance Letter - Portuguese - Jan 2012 | 64 KiB | 1029 |
Final - Compliance Letter - Spanish - Jan 2012 | 64 KiB | 894 |
TTHM Update Letter - April 2012 | 66 KiB | 701 |
TTHM Update Letter - April 2012 Spanish | 67 KiB | 594 |
8-25-11 Final Early Notice Letter | 68 KiB | 970 |
8-25-11 Final Early Notice Letter1 | 68 KiB | 765 |
TTHM Update Letter - April 2012 Portuguese | 68 KiB | 546 |
Milford School Tthm Results 2012 | 81 KiB | 1024 |
July 2011 Milford Tthm Q And A | 0.1 MiB | 1442 |
Question and Answer Guide to TTHM – Updated August 2011 | 0.1 MiB | 830 |
Pn Cover Letter 10-18-11 | 0.1 MiB | 949 |
Final - Compliance Letter - Jan 2012 | 0.1 MiB | 1007 |
2nd QTR 2015 TTHM Haa5 | 0.2 MiB | 730 |
W1228-27 Toc Alk Thm 12282011 | 0.2 MiB | 1218 |
Dilla St Plant Results | 0.2 MiB | 1014 |
W1221-13 Ss Thm Toc Alk Various Locations Dilla St 12212011 | 0.3 MiB | 1045 |
Thm Results | 0.3 MiB | 1158 |
W0825-24 Aug Special System Thm 2011 | 0.3 MiB | 1105 |
Near 266 Purchase St | 0.3 MiB | 1122 |
Near 1 Countryside | 0.3 MiB | 1229 |
Dilla St 01112012 | 0.3 MiB | 1654 |
MWC 3rd Quarter 2013 TTHM HAA5 Results | 0.3 MiB | 999 |
Results for 1st Quarter 2012 | 0.3 MiB | 1201 |
4th Qtr Thm | 0.3 MiB | 1268 |
Pn Milford Tthm Mcl Violation Q3 2011 | 0.4 MiB | 1206 |
Milford Dbpr3 Map | 0.5 MiB | 931 |
1st Qtr 2011 tthm | 1.1 MiB | 1133 |
4th Qtr 2010 tthm | 1.2 MiB | 956 |
Gac Sandwich Approach | 1.3 MiB | 2548 |
Follow Us on