Public Files Archive |
MACC Celebrate Milford | 0.2 MiB | 733 |
MWC 2015 Recognition Award | 65 KiB | 763 |
MWC Fact Sheet On Lead 2016 | 72 KiB | 795 |
Open House 2013 | 0.1 MiB | 815 |
MILFORD WATER COMPANY MANAGER UPDATE 1302015 Web | 0.1 MiB | 816 |
Thank You Hydrants 2015 | 94 KiB | 833 |
DPU Filing | 2.0 MiB | 840 |
Updated Flushing Schedule 5-20-2014 | 0.2 MiB | 857 |
Updated Flushing Schedule 5-21-2014 | 0.2 MiB | 893 |
Updated Flushing Schedule 5-19-14 | 0.2 MiB | 909 |
Milford 2015 CCR Report Spanish | 1.9 MiB | 922 |
Rates 18B | 96 KiB | 927 |
Water Sampling Letter | 53 KiB | 944 |
MWC 2015 Award MassDEP | 0.3 MiB | 950 |
MILFORD WATER COMPANY MANAGER UPDATE 10312014 Web | 0.1 MiB | 1007 |
MWC Press Release May 5 2015 | 0.2 MiB | 1018 |
Echo Lake Levels 1995-2014 PLUS % Capacity | 55 KiB | 1022 |
Godfrey VOC July 2015 | 0.2 MiB | 1119 |
Milford 2015 CCR Report Portuguese | 1.9 MiB | 1124 |
Em Porteguese | 45 KiB | 1125 |
2015 Water Quality Report | 0.9 MiB | 1155 |
Improving Environment Policy Oct 18 2011 | 0.3 MiB | 1159 |
2013 Water Quality Report | 0.2 MiB | 1202 |
Final Bill Fee | 86 KiB | 1205 |
Letter BOS 2013 Football Field | 64 KiB | 1215 |
Echo Lake Levels 1995-2015 | 42 KiB | 1238 |
MILFORD WATER COMPANY MANAGER UPDATE 07272015 | 23 KiB | 1257 |
MWC-Turbidity PN Final Rev1 | 0.3 MiB | 1297 |
Echo Lake Spreadsheet | 41 KiB | 1313 |
En español | 45 KiB | 1314 |
Irrigation | 0.5 MiB | 1386 |
2010 Ccr Report | 0.3 MiB | 1391 |
2013 Commercial Cross Connection | 0.5 MiB | 1407 |
Corrective Action Plan PN TT 2013 | 95 KiB | 1411 |
2013 Residential Cross Connection | 0.5 MiB | 1416 |
Letter to our customers 11-26-12 | 75 KiB | 1422 |
2013 Street Flushing Schedule 05-17 | 0.2 MiB | 1435 |
Letter to our customers 11-26-12 | 78 KiB | 1449 |
Corrosion Notice 2011 | 0.2 MiB | 1467 |
Milford Water 1 | 0.5 MiB | 1471 |
Milford Lead And Copper 2013 - A | 75 KiB | 1474 |
2nd 2015 QTR Fe Mg TOC VOC IOC Dilla | 0.2 MiB | 1491 |
2012 Water Quality Report | 0.7 MiB | 1505 |
Estimated Timeline For New Treatment Plant | 81 KiB | 1513 |
2014 Water Quality Report | 1.2 MiB | 1536 |
Lead Copper Results March 11 | 0.4 MiB | 1591 |
Massdep Cross-connection Regs 310 Cmr 22 22 | 72 KiB | 1652 |
DPU 12-86 Compliance Filing Approved 12 17 2013 | 2.1 MiB | 1708 |
Letter to our customers 11-26-12 | 90 KiB | 1779 |
Mwc Presentation Site Plan | 4.3 MiB | 1818 |
Order for Notice and Scheduled of Hearing on Settlement | 0.2 MiB | 1899 |
Epa Cross-connection Control Manual | 1.4 MiB | 1902 |
Rules 20 | 92 KiB | 2080 |
Rates | 0.1 MiB | 2160 |
2011 CCR Report | 0.2 MiB | 2271 |
Rules | 0.1 MiB | 2308 |
MWC Stage II - Conservation Level | 0.3 MiB | 2980 |
Milford Master Plan | 9.6 MiB | 3588 |
Water-values | 0.3 MiB | 3799 |
MWC Irrigation Notice | 0.5 MiB | 4951 |
Total Trihalomethanes Reports |
TTHM Update Letter - April 2012 Portuguese | 68 KiB | 574 |
TTHM Update Letter - April 2012 Spanish | 67 KiB | 619 |
TTHM Update Letter - April 2012 | 66 KiB | 733 |
Question and Answer Guide to TTHM – Updated August 2011 | 0.1 MiB | 853 |
Milford TTHM LRAA 2nd Qtr 2014 | 22 KiB | 970 |
Milford HAA5 LRAA 2nd Qtr 2014 | 18 KiB | 1031 |
Locational Running Annual Average 1st Qtr 2014 | 22 KiB | 1054 |
8-25-11 Final Early Notice Letter1 | 68 KiB | 1066 |
2nd QTR 2015 TTHM Haa5 | 0.2 MiB | 1088 |
Update 10-26-2011 | 30 KiB | 1211 |
Final - Compliance Letter - Spanish - Jan 2012 | 64 KiB | 1246 |
2nd Quarter 2013 TTHM results | 27 KiB | 1252 |
2012 THMs last three Quarters | 17 KiB | 1260 |
HAA5 2012 last three quarters | 17 KiB | 1262 |
Milford Dbpr3 Map | 0.5 MiB | 1263 |
Mwc Toc Aug 19 2011 All | 49 KiB | 1283 |
Pn Cover Letter 10-18-11 | 0.1 MiB | 1293 |
4th Qtr 2010 tthm | 1.2 MiB | 1321 |
Update As Of 10-13-2011 | 36 KiB | 1327 |
8-25-11 Final Early Notice Letter | 68 KiB | 1336 |
Milford School Tthm Results 2012 | 81 KiB | 1373 |
1st Quarter 2013 TTHM & Haa5 Results | 26 KiB | 1386 |
Dilla St Plant Results | 0.2 MiB | 1396 |
Final - Compliance Letter - Portuguese - Jan 2012 | 64 KiB | 1428 |
W1221-13 Ss Thm Toc Alk Various Locations Dilla St 12212011 | 0.3 MiB | 1473 |
W0825-24 Aug Special System Thm 2011 | 0.3 MiB | 1488 |
Final - Compliance Letter - Jan 2012 | 0.1 MiB | 1505 |
Near 266 Purchase St | 0.3 MiB | 1507 |
Thm Results | 0.3 MiB | 1538 |
W1228-27 Toc Alk Thm 12282011 | 0.2 MiB | 1567 |
1st Qtr 2011 tthm | 1.1 MiB | 1591 |
Near 1 Countryside | 0.3 MiB | 1594 |
MWC 3rd Quarter 2013 TTHM HAA5 Results | 0.3 MiB | 1594 |
Results for 1st Quarter 2012 | 0.3 MiB | 1597 |
Pn Milford Tthm Mcl Violation Q3 2011 | 0.4 MiB | 1646 |
4th Qtr Thm | 0.3 MiB | 1682 |
July 2011 Milford Tthm Q And A | 0.1 MiB | 1860 |
Dilla St 01112012 | 0.3 MiB | 2038 |
Gac Sandwich Approach | 1.3 MiB | 3436 |