Public Files Archive |
MACC Celebrate Milford | 0.2 MiB | 712 |
MWC 2015 Recognition Award | 65 KiB | 730 |
MWC Fact Sheet On Lead 2016 | 72 KiB | 767 |
MILFORD WATER COMPANY MANAGER UPDATE 1302015 Web | 0.1 MiB | 793 |
Open House 2013 | 0.1 MiB | 794 |
Thank You Hydrants 2015 | 94 KiB | 804 |
Updated Flushing Schedule 5-20-2014 | 0.2 MiB | 829 |
DPU Filing | 2.0 MiB | 840 |
Updated Flushing Schedule 5-21-2014 | 0.2 MiB | 867 |
Updated Flushing Schedule 5-19-14 | 0.2 MiB | 882 |
Milford 2015 CCR Report Spanish | 1.9 MiB | 883 |
Water Sampling Letter | 53 KiB | 900 |
Rates 18B | 96 KiB | 906 |
MWC 2015 Award MassDEP | 0.3 MiB | 920 |
MILFORD WATER COMPANY MANAGER UPDATE 10312014 Web | 0.1 MiB | 979 |
MWC Press Release May 5 2015 | 0.2 MiB | 991 |
Echo Lake Levels 1995-2014 PLUS % Capacity | 55 KiB | 994 |
Godfrey VOC July 2015 | 0.2 MiB | 1087 |
Em Porteguese | 45 KiB | 1090 |
Milford 2015 CCR Report Portuguese | 1.9 MiB | 1097 |
2015 Water Quality Report | 0.9 MiB | 1124 |
Improving Environment Policy Oct 18 2011 | 0.3 MiB | 1129 |
2013 Water Quality Report | 0.2 MiB | 1166 |
Final Bill Fee | 86 KiB | 1170 |
Letter BOS 2013 Football Field | 64 KiB | 1178 |
Echo Lake Levels 1995-2015 | 42 KiB | 1217 |
MILFORD WATER COMPANY MANAGER UPDATE 07272015 | 23 KiB | 1228 |
MWC-Turbidity PN Final Rev1 | 0.3 MiB | 1259 |
Echo Lake Spreadsheet | 41 KiB | 1283 |
En español | 45 KiB | 1291 |
Irrigation | 0.5 MiB | 1359 |
2010 Ccr Report | 0.3 MiB | 1359 |
2013 Commercial Cross Connection | 0.5 MiB | 1376 |
2013 Residential Cross Connection | 0.5 MiB | 1379 |
Corrective Action Plan PN TT 2013 | 95 KiB | 1386 |
Letter to our customers 11-26-12 | 75 KiB | 1395 |
2013 Street Flushing Schedule 05-17 | 0.2 MiB | 1406 |
Letter to our customers 11-26-12 | 78 KiB | 1416 |
Corrosion Notice 2011 | 0.2 MiB | 1430 |
Milford Water 1 | 0.5 MiB | 1437 |
Milford Lead And Copper 2013 - A | 75 KiB | 1443 |
2nd 2015 QTR Fe Mg TOC VOC IOC Dilla | 0.2 MiB | 1459 |
2012 Water Quality Report | 0.7 MiB | 1477 |
Estimated Timeline For New Treatment Plant | 81 KiB | 1490 |
2014 Water Quality Report | 1.2 MiB | 1495 |
Lead Copper Results March 11 | 0.4 MiB | 1551 |
Massdep Cross-connection Regs 310 Cmr 22 22 | 72 KiB | 1624 |
DPU 12-86 Compliance Filing Approved 12 17 2013 | 2.1 MiB | 1675 |
Letter to our customers 11-26-12 | 90 KiB | 1746 |
Mwc Presentation Site Plan | 4.3 MiB | 1786 |
Epa Cross-connection Control Manual | 1.4 MiB | 1860 |
Order for Notice and Scheduled of Hearing on Settlement | 0.2 MiB | 1866 |
Rules 20 | 92 KiB | 2011 |
Rates | 0.1 MiB | 2128 |
2011 CCR Report | 0.2 MiB | 2232 |
Rules | 0.1 MiB | 2245 |
MWC Stage II - Conservation Level | 0.3 MiB | 2958 |
Milford Master Plan | 9.6 MiB | 3515 |
Water-values | 0.3 MiB | 3714 |
MWC Irrigation Notice | 0.5 MiB | 4861 |
Total Trihalomethanes Reports |
TTHM Update Letter - April 2012 Portuguese | 68 KiB | 572 |
TTHM Update Letter - April 2012 Spanish | 67 KiB | 617 |
TTHM Update Letter - April 2012 | 66 KiB | 730 |
Question and Answer Guide to TTHM – Updated August 2011 | 0.1 MiB | 853 |
Milford TTHM LRAA 2nd Qtr 2014 | 22 KiB | 945 |
Milford HAA5 LRAA 2nd Qtr 2014 | 18 KiB | 1007 |
Locational Running Annual Average 1st Qtr 2014 | 22 KiB | 1025 |
8-25-11 Final Early Notice Letter1 | 68 KiB | 1044 |
2nd QTR 2015 TTHM Haa5 | 0.2 MiB | 1060 |
Update 10-26-2011 | 30 KiB | 1177 |
Final - Compliance Letter - Spanish - Jan 2012 | 64 KiB | 1215 |
2nd Quarter 2013 TTHM results | 27 KiB | 1223 |
Milford Dbpr3 Map | 0.5 MiB | 1224 |
2012 THMs last three Quarters | 17 KiB | 1232 |
HAA5 2012 last three quarters | 17 KiB | 1234 |
Mwc Toc Aug 19 2011 All | 49 KiB | 1247 |
Pn Cover Letter 10-18-11 | 0.1 MiB | 1261 |
4th Qtr 2010 tthm | 1.2 MiB | 1279 |
Update As Of 10-13-2011 | 36 KiB | 1302 |
8-25-11 Final Early Notice Letter | 68 KiB | 1303 |
Milford School Tthm Results 2012 | 81 KiB | 1338 |
1st Quarter 2013 TTHM & Haa5 Results | 26 KiB | 1354 |
Dilla St Plant Results | 0.2 MiB | 1365 |
Final - Compliance Letter - Portuguese - Jan 2012 | 64 KiB | 1396 |
W1221-13 Ss Thm Toc Alk Various Locations Dilla St 12212011 | 0.3 MiB | 1438 |
W0825-24 Aug Special System Thm 2011 | 0.3 MiB | 1453 |
Final - Compliance Letter - Jan 2012 | 0.1 MiB | 1470 |
Near 266 Purchase St | 0.3 MiB | 1478 |
Thm Results | 0.3 MiB | 1507 |
W1228-27 Toc Alk Thm 12282011 | 0.2 MiB | 1535 |
MWC 3rd Quarter 2013 TTHM HAA5 Results | 0.3 MiB | 1545 |
1st Qtr 2011 tthm | 1.1 MiB | 1549 |
Results for 1st Quarter 2012 | 0.3 MiB | 1555 |
Near 1 Countryside | 0.3 MiB | 1568 |
Pn Milford Tthm Mcl Violation Q3 2011 | 0.4 MiB | 1621 |
4th Qtr Thm | 0.3 MiB | 1646 |
July 2011 Milford Tthm Q And A | 0.1 MiB | 1833 |
Dilla St 01112012 | 0.3 MiB | 2004 |
Gac Sandwich Approach | 1.3 MiB | 3394 |