Public Files Archive |
MILFORD WATER COMPANY MANAGER UPDATE 07272015 | 23 KiB | 1274 |
Echo Lake Spreadsheet | 41 KiB | 1326 |
Echo Lake Levels 1995-2015 | 42 KiB | 1244 |
Em Porteguese | 45 KiB | 1137 |
En español | 45 KiB | 1321 |
Water Sampling Letter | 53 KiB | 961 |
Echo Lake Levels 1995-2014 PLUS % Capacity | 55 KiB | 1035 |
Letter BOS 2013 Football Field | 64 KiB | 1232 |
MWC 2015 Recognition Award | 65 KiB | 778 |
Massdep Cross-connection Regs 310 Cmr 22 22 | 72 KiB | 1658 |
MWC Fact Sheet On Lead 2016 | 72 KiB | 804 |
Letter to our customers 11-26-12 | 75 KiB | 1436 |
Milford Lead And Copper 2013 - A | 75 KiB | 1484 |
Letter to our customers 11-26-12 | 78 KiB | 1463 |
Estimated Timeline For New Treatment Plant | 81 KiB | 1524 |
Final Bill Fee | 86 KiB | 1223 |
Letter to our customers 11-26-12 | 90 KiB | 1795 |
Rules 20 | 92 KiB | 2104 |
Thank You Hydrants 2015 | 94 KiB | 849 |
Corrective Action Plan PN TT 2013 | 95 KiB | 1429 |
Rates 18B | 96 KiB | 933 |
Rules | 0.1 MiB | 2337 |
MILFORD WATER COMPANY MANAGER UPDATE 1302015 Web | 0.1 MiB | 824 |
MILFORD WATER COMPANY MANAGER UPDATE 10312014 Web | 0.1 MiB | 1016 |
Rates | 0.1 MiB | 2174 |
Open House 2013 | 0.1 MiB | 824 |
Corrosion Notice 2011 | 0.2 MiB | 1476 |
MWC Press Release May 5 2015 | 0.2 MiB | 1036 |
2013 Water Quality Report | 0.2 MiB | 1217 |
Updated Flushing Schedule 5-20-2014 | 0.2 MiB | 874 |
Updated Flushing Schedule 5-19-14 | 0.2 MiB | 925 |
Updated Flushing Schedule 5-21-2014 | 0.2 MiB | 910 |
2013 Street Flushing Schedule 05-17 | 0.2 MiB | 1451 |
MACC Celebrate Milford | 0.2 MiB | 738 |
Godfrey VOC July 2015 | 0.2 MiB | 1132 |
2011 CCR Report | 0.2 MiB | 2288 |
2nd 2015 QTR Fe Mg TOC VOC IOC Dilla | 0.2 MiB | 1507 |
Order for Notice and Scheduled of Hearing on Settlement | 0.2 MiB | 1917 |
MWC 2015 Award MassDEP | 0.3 MiB | 968 |
MWC-Turbidity PN Final Rev1 | 0.3 MiB | 1307 |
Water-values | 0.3 MiB | 3828 |
Improving Environment Policy Oct 18 2011 | 0.3 MiB | 1175 |
MWC Stage II - Conservation Level | 0.3 MiB | 2989 |
2010 Ccr Report | 0.3 MiB | 1410 |
Lead Copper Results March 11 | 0.4 MiB | 1597 |
2013 Commercial Cross Connection | 0.5 MiB | 1418 |
Milford Water 1 | 0.5 MiB | 1483 |
Irrigation | 0.5 MiB | 1394 |
MWC Irrigation Notice | 0.5 MiB | 4975 |
2013 Residential Cross Connection | 0.5 MiB | 1426 |
2012 Water Quality Report | 0.7 MiB | 1514 |
2015 Water Quality Report | 0.9 MiB | 1168 |
2014 Water Quality Report | 1.2 MiB | 1560 |
Epa Cross-connection Control Manual | 1.4 MiB | 1929 |
Milford 2015 CCR Report Spanish | 1.9 MiB | 937 |
Milford 2015 CCR Report Portuguese | 1.9 MiB | 1131 |
DPU Filing | 2.0 MiB | 842 |
DPU 12-86 Compliance Filing Approved 12 17 2013 | 2.1 MiB | 1726 |
Mwc Presentation Site Plan | 4.3 MiB | 1832 |
Milford Master Plan | 9.6 MiB | 3627 |
Total Trihalomethanes Reports |
HAA5 2012 last three quarters | 17 KiB | 1277 |
2012 THMs last three Quarters | 17 KiB | 1273 |
Milford HAA5 LRAA 2nd Qtr 2014 | 18 KiB | 1043 |
Locational Running Annual Average 1st Qtr 2014 | 22 KiB | 1073 |
Milford TTHM LRAA 2nd Qtr 2014 | 22 KiB | 982 |
1st Quarter 2013 TTHM & Haa5 Results | 26 KiB | 1399 |
2nd Quarter 2013 TTHM results | 27 KiB | 1271 |
Update 10-26-2011 | 30 KiB | 1227 |
Update As Of 10-13-2011 | 36 KiB | 1337 |
Mwc Toc Aug 19 2011 All | 49 KiB | 1297 |
Final - Compliance Letter - Portuguese - Jan 2012 | 64 KiB | 1444 |
Final - Compliance Letter - Spanish - Jan 2012 | 64 KiB | 1260 |
TTHM Update Letter - April 2012 | 66 KiB | 736 |
TTHM Update Letter - April 2012 Spanish | 67 KiB | 621 |
8-25-11 Final Early Notice Letter | 68 KiB | 1347 |
8-25-11 Final Early Notice Letter1 | 68 KiB | 1071 |
TTHM Update Letter - April 2012 Portuguese | 68 KiB | 576 |
Milford School Tthm Results 2012 | 81 KiB | 1391 |
July 2011 Milford Tthm Q And A | 0.1 MiB | 1874 |
Question and Answer Guide to TTHM – Updated August 2011 | 0.1 MiB | 855 |
Pn Cover Letter 10-18-11 | 0.1 MiB | 1306 |
Final - Compliance Letter - Jan 2012 | 0.1 MiB | 1517 |
2nd QTR 2015 TTHM Haa5 | 0.2 MiB | 1104 |
W1228-27 Toc Alk Thm 12282011 | 0.2 MiB | 1581 |
Dilla St Plant Results | 0.2 MiB | 1411 |
W1221-13 Ss Thm Toc Alk Various Locations Dilla St 12212011 | 0.3 MiB | 1486 |
Thm Results | 0.3 MiB | 1557 |
W0825-24 Aug Special System Thm 2011 | 0.3 MiB | 1504 |
Near 266 Purchase St | 0.3 MiB | 1521 |
Near 1 Countryside | 0.3 MiB | 1603 |
Dilla St 01112012 | 0.3 MiB | 2058 |
MWC 3rd Quarter 2013 TTHM HAA5 Results | 0.3 MiB | 1609 |
Results for 1st Quarter 2012 | 0.3 MiB | 1612 |
4th Qtr Thm | 0.3 MiB | 1696 |
Pn Milford Tthm Mcl Violation Q3 2011 | 0.4 MiB | 1667 |
Milford Dbpr3 Map | 0.5 MiB | 1275 |
1st Qtr 2011 tthm | 1.1 MiB | 1601 |
4th Qtr 2010 tthm | 1.2 MiB | 1337 |
Gac Sandwich Approach | 1.3 MiB | 3470 |